The Fairways at Jennings Mill
Floor Plans
The Comforts of Home
Choose from our spacious one, two, or three bedroom floor plans and enjoy sophisticated details and modern amenities throughout. Prepare your meals like a pro in your designer kitchen, take in the fresh air on your private patio or balcony, or relax under the ceiling fan in your expansive living room – The Fairways at Jennings Mill has everything you need. Love your new home in Athens, Georgia.
Crafted Spaces
Whether you’re looking for a cozy and convenient one bedroom for you and your kitten or need extra room for your hobbies, office space, or ever-growing crew, you’re sure to find your ideal home at The Fairways at Jennings Mill. Want comfort on colder days? Opt for a home with a wood-burning fireplace. Additionally, all of our apartments come with either a garden-style or Greek soaking tub for plenty of warmth and relaxation. If you’re a fan of spacious rooms, choose an apartment with nine-foot ceilings. Take a look at our self-guided or virtual tour and imagine the upgrade your life will get at The Fairways at Jennings Mill.



FEE OVERVIEW | ||
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $50.00 One-time per Adult | |
Administrative Fee: | $150.00 One-time per Household | |
Water Activation Fee: | $35.00 One-time Account Activation Fee | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $30.00 Monthly Fee, no upfront Deposit. | |
Valet Trash: | $25.00 Monthly Fee | |
Pest Control: | $5.00 Monthly Fee for pest control service | |
Landlord Liability Waiver (LLW): | $14.00 Monthly Fee for building insurance | |
Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
Vacant Utility Admin Fee: | $50.00 One-Time Fee if Utilities are not placed in Resident’s name at move-in. | |
PET FEES | ||
Pet Fee (Non-Refundable): | $350.00-1 Pet and $150.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $15.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $130.00-$260.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $60.00- Returned Payment Fee per occurrence | |
Lock-Out Charge: | $75.00 per occurrence. | |
Door Key: | $12.50 per replacement of door key. | |
Gate Remote: | $50 per replacement/damaged Gate Remote | |
Early Termination Fee: | $1,400.00- $7,500.00 for Early Lease Termination. | |
Transfer Fee: | $700.00- $1,200.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
OPTIONAL | ||
Detached Garage: | $125.00 - $150.00 Monthly Fee | |
Storage Unit: | $50 Monthly Fee | |
Theater Room Rental: | $50 per event. | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |
A Foundation for Living Well